Derby County Away Day Miles
Pride Park Stadium ยท 22nd of 24 in the League One Away Day Miles League ยท 2023/24
Derby County land one of the kindest geographic draws in the League One, covering 1,946 miles across 23 away days โ 580 miles below the average. The longest journey is the 176-mile trip to Exeter City, while the shortest is just 10 miles to Burton Albion. 1 of their away days exceed 150 miles as the crow flies. With return legs that's roughly 3,893 miles of round trips โ about 78 hours on the coach, or 33.3 laps of the M25.
* All distances are straight-line (as the crow flies) and do not represent road or rail distances.
All away days 2023/24 (23)
| # | Away at | Miles |
|---|---|---|
| 1 | Burton Albion | 10 |
| 2 | Port Vale | 32 |
| 3 | Lincoln City | 43 |
| 4 | Barnsley | 44 |
| 5 | Northampton Town | 51 |
| 6 | Peterborough United | 56 |
| 7 | Shrewsbury Town | 57 |
| 8 | Bolton Wanderers | 64 |
| 9 | Wigan Athletic | 66 |
| 10 | Cheltenham Town | 75 |
| 11 | Cambridge United | 83 |
| 12 | Oxford United | 83 |
| 13 | Stevenage | 88 |
| 14 | Blackpool | 90 |
| 15 | Wycombe Wanderers | 93 |
| 16 | Fleetwood Town | 95 |
| 17 | Reading | 105 |
| 18 | Bristol Rovers | 110 |
| 19 | Leyton Orient | 112 |
| 20 | Charlton Athletic | 117 |
| 21 | Portsmouth | 147 |
| 22 | Carlisle United | 149 |
| 23 | Exeter City | 176 |
Travel Insights
Trips Ranked by Distance
How Far In Each Direction?
Derby County โ Links
</> Embed Derby County away stats on your site
Copy and paste into any website, blog or forum:
Links back to awaydaymiles.com ยท updates each season