Derby County Away Day Miles
Pride Park Stadium ยท 23rd of 24 in the League One Away Day Miles League ยท 2022/23
Derby County land one of the kindest geographic draws in the League One, covering 1,983 miles across 23 away days โ 636 miles below the average. The longest journey is the 210-mile trip to Plymouth Argyle, while the shortest is just 10 miles to Burton Albion. 2 of their away days exceed 150 miles as the crow flies. With return legs that's roughly 3,966 miles of round trips โ about 79 hours on the coach, or 33.9 laps of the M25.
* All distances are straight-line (as the crow flies) and do not represent road or rail distances.
All away days 2022/23 (23)
| # | Away at | Miles |
|---|---|---|
| 1 | Burton Albion | 10 |
| 2 | Port Vale | 32 |
| 3 | Sheffield Wednesday | 34 |
| 4 | Lincoln City | 43 |
| 5 | Barnsley | 44 |
| 6 | Peterborough United | 56 |
| 7 | Shrewsbury Town | 57 |
| 8 | Bolton Wanderers | 64 |
| 9 | MK Dons | 69 |
| 10 | Accrington Stanley | 70 |
| 11 | Cheltenham Town | 75 |
| 12 | Cambridge United | 83 |
| 13 | Oxford United | 83 |
| 14 | Forest Green Rovers | 91 |
| 15 | Wycombe Wanderers | 93 |
| 16 | Fleetwood Town | 95 |
| 17 | Morecambe | 98 |
| 18 | Bristol Rovers | 110 |
| 19 | Charlton Athletic | 117 |
| 20 | Ipswich Town | 124 |
| 21 | Portsmouth | 147 |
| 22 | Exeter City | 176 |
| 23 | Plymouth Argyle | 210 |
Travel Insights
Trips Ranked by Distance
How Far In Each Direction?
Derby County โ Links
</> Embed Derby County away stats on your site
Copy and paste into any website, blog or forum:
Links back to awaydaymiles.com ยท updates each season