Scottish Premiership Away Miles โ Season-by-Season
Comparing away-day travel across 8 seasons of the Scottish Premiership. Distances are straight-line (crow-flies) one-way miles to every away ground.
| Club | 2026/27 | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Change โผ | % |
|---|---|---|---|---|---|---|---|---|---|---|
| League avg | 534 | 521 | 676 | 658 | 658 | 640 | 652 | 626 | -91 | -14.6% |
| Dundee United ~ | 547 | 574 | 596 | โ | 642 | 558 | 668 | โ | +121 | +22.1% |
| St Johnstone ~ | 477 | โ | 535 | 551 | 551 | 503 | 567 | 580 | +103 | +21.7% |
| Aberdeen | 1,118 | 1,152 | 1,110 | 1,156 | 1,156 | 1,072 | 1,182 | 1,219 | +101 | +9.0% |
| Hibernian | 453 | 435 | 550 | 529 | 529 | 508 | 562 | 529 | +77 | +16.9% |
| Livingston ~ | โ | 390 | โ | 490 | 490 | 493 | 500 | 465 | +75 | +19.2% |
| Heart of Midlothian ~ | 443 | 422 | 544 | 517 | 517 | 501 | โ | 512 | +69 | +15.6% |
| Ross County ~ | โ | โ | 1,240 | 1,268 | 1,268 | 1,226 | 1,272 | 1,300 | +60 | +4.9% |
| Dundee ~ | 546 | 573 | 596 | 642 | โ | 558 | โ | โ | +12 | +2.1% |
| Motherwell | 436 | 411 | 548 | 505 | 505 | 543 | 477 | 446 | +10 | +2.4% |
| Celtic | 439 | 419 | 541 | 503 | 503 | 547 | 473 | 447 | +8 | +1.8% |
| Rangers | 459 | 440 | 557 | 520 | 520 | 569 | 490 | 465 | +6 | +1.3% |
| St Mirren | 495 | 476 | 587 | 551 | 551 | 606 | 520 | 496 | +1 | +0.2% |
| Kilmarnock ~ | 606 | 582 | 705 | 664 | 664 | โ | 631 | 601 | -6 | -0.9% |
| Falkirk ~ | 395 | 378 | โ | โ | โ | โ | โ | โ | -17 | -4.3% |
| Hamilton Academical ~ | โ | โ | โ | โ | โ | โ | 478 | 448 | -30 | -6.3% |
~ Clubs marked with ~ were not in the Scottish Premiership for all 8 seasons shown (promotion/relegation). Change column compares their most recent to their earliest season in this division.
Scottish Premiership away-day travel across 2019/20 to 2026/27. The league-wide average one-way mileage has decreased by 91 miles over this period. Dundee United saw the largest increase (+121 mi, 22.1%). Hamilton Academical had the biggest reduction in travel (-30 mi, -6.3%).
Compare two specific seasons
Pick any two seasons to focus the table โ all other columns are hidden.