Wigan Athletic vs Sunderland
Straight-line distance between the two grounds: 107 miles. That's roughly 2.1h by coach and 0.92ร the M25.
107
Ground to ground
215
Away fan round trip
2.1h
Est. coach time
Sunderland
More travelled club
839
Season miles gap
Head-to-head travel stats
| Wigan Athletic | Sunderland | |
|---|---|---|
| League | League One | Premier League |
| League rank | 3rd of 24 | 2nd of 20 |
| Total away miles | 2,513 | 3,352 |
| Average / trip | 109 | 176 |
| Median trip | 121 | 170 |
| Round trip total | 5,026 | 6,704 |
| Longest away day | Plymouth Argyle (227) | Bournemouth (289) |
| Shortest away day | Stockport County (22) | Newcastle United (10) |
| Long hauls | 7 | 11 |
| Coach hours (season) | 101h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 2.1 hours each way โ a manageable away day.
Wigan Athletic and Sunderland are separated by 107 miles as the crow flies. Wigan Athletic play in the League One while Sunderland are in the Premier League.