Wigan Athletic vs Middlesbrough
Straight-line distance between the two grounds: 92 miles. That's roughly 1.8h by coach and 0.79ร the M25.
92
Ground to ground
184
Away fan round trip
1.8h
Est. coach time
Middlesbrough
More travelled club
1,228
Season miles gap
Head-to-head travel stats
| Wigan Athletic | Middlesbrough | |
|---|---|---|
| League | League One | Championship |
| League rank | 3rd of 24 | 1st of 24 |
| Total away miles | 2,513 | 3,741 |
| Average / trip | 109 | 163 |
| Median trip | 121 | 148 |
| Round trip total | 5,026 | 7,482 |
| Longest away day | Plymouth Argyle (227) | Portsmouth (261) |
| Shortest away day | Stockport County (22) | Burnley (68) |
| Long hauls | 7 | 11 |
| Coach hours (season) | 101h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 1.8 hours each way โ a manageable away day.
Wigan Athletic and Middlesbrough are separated by 92 miles as the crow flies. Wigan Athletic play in the League One while Middlesbrough are in the Championship.