Swansea City vs Sunderland
Straight-line distance between the two grounds: 249 miles. That's roughly 5h by coach and 2.13ร the M25.
249
Ground to ground
499
Away fan round trip
5h
Est. coach time
Sunderland
More travelled club
90
Season miles gap
Head-to-head travel stats
| Swansea City | Sunderland | |
|---|---|---|
| League | Championship | Premier League |
| League rank | 3rd of 24 | 2nd of 20 |
| Total away miles | 3,262 | 3,352 |
| Average / trip | 142 | 176 |
| Median trip | 151 | 170 |
| Round trip total | 6,524 | 6,704 |
| Longest away day | Norwich City (232) | Bournemouth (289) |
| Shortest away day | Cardiff City (34) | Newcastle United (10) |
| Long hauls | 12 | 11 |
| Coach hours (season) | 130h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 5 hours each way โ a serious commitment for travelling fans.
Swansea City and Sunderland are separated by 249 miles as the crow flies. Swansea City play in the Championship while Sunderland are in the Premier League.