Swansea City vs Plymouth Argyle
Straight-line distance between the two grounds: 87 miles. That's roughly 1.7h by coach and 0.75ร the M25.
87
Ground to ground
174
Away fan round trip
1.7h
Est. coach time
Plymouth Argyle
More travelled club
1,607
Season miles gap
Head-to-head travel stats
| Swansea City | Plymouth Argyle | |
|---|---|---|
| League | Championship | League One |
| League rank | 3rd of 24 | 1st of 24 |
| Total away miles | 3,262 | 4,869 |
| Average / trip | 142 | 212 |
| Median trip | 151 | 219 |
| Round trip total | 6,524 | 9,738 |
| Longest away day | Norwich City (232) | Bradford City (257) |
| Shortest away day | Cardiff City (34) | Reading (155) |
| Long hauls | 12 | 23 |
| Coach hours (season) | 130h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 1.7 hours each way โ a manageable away day.
Swansea City and Plymouth Argyle are separated by 87 miles as the crow flies. Swansea City play in the Championship while Plymouth Argyle are in the League One.