Sunderland vs Swansea City
Straight-line distance between the two grounds: 249 miles. That's roughly 5h by coach and 2.13ร the M25.
249
Ground to ground
499
Away fan round trip
5h
Est. coach time
Sunderland
More travelled club
90
Season miles gap
Head-to-head travel stats
| Sunderland | Swansea City | |
|---|---|---|
| League | Premier League | Championship |
| League rank | 2nd of 20 | 3rd of 24 |
| Total away miles | 3,352 | 3,262 |
| Average / trip | 176 | 142 |
| Median trip | 170 | 151 |
| Round trip total | 6,704 | 6,524 |
| Longest away day | Bournemouth (289) | Norwich City (232) |
| Shortest away day | Newcastle United (10) | Cardiff City (34) |
| Long hauls | 11 | 12 |
| Coach hours (season) | 134h | 130h |
Away fan travel
At an average coach speed of 50mph that's around 5 hours each way โ a serious commitment for travelling fans.
Sunderland and Swansea City are separated by 249 miles as the crow flies. Sunderland play in the Premier League while Swansea City are in the Championship.