Sunderland vs Plymouth Argyle
Straight-line distance between the two grounds: 333 miles. That's roughly 6.7h by coach and 2.85ร the M25.
333
Ground to ground
667
Away fan round trip
6.7h
Est. coach time
Plymouth Argyle
More travelled club
1,517
Season miles gap
Head-to-head travel stats
| Sunderland | Plymouth Argyle | |
|---|---|---|
| League | Premier League | League One |
| League rank | 2nd of 20 | 1st of 24 |
| Total away miles | 3,352 | 4,869 |
| Average / trip | 176 | 212 |
| Median trip | 170 | 219 |
| Round trip total | 6,704 | 9,738 |
| Longest away day | Bournemouth (289) | Bradford City (257) |
| Shortest away day | Newcastle United (10) | Reading (155) |
| Long hauls | 11 | 23 |
| Coach hours (season) | 134h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 6.7 hours each way โ a serious commitment for travelling fans.
Sunderland and Plymouth Argyle are separated by 333 miles as the crow flies. Sunderland play in the Premier League while Plymouth Argyle are in the League One.