Stoke City vs Sunderland
Straight-line distance between the two grounds: 137 miles. That's roughly 2.7h by coach and 1.17ร the M25.
137
Ground to ground
274
Away fan round trip
2.7h
Est. coach time
Sunderland
More travelled club
1,294
Season miles gap
Head-to-head travel stats
| Stoke City | Sunderland | |
|---|---|---|
| League | Championship | Premier League |
| League rank | 20th of 24 | 2nd of 20 |
| Total away miles | 2,058 | 3,352 |
| Average / trip | 89 | 176 |
| Median trip | 109 | 170 |
| Round trip total | 4,116 | 6,704 |
| Longest away day | Portsmouth (159) | Bournemouth (289) |
| Shortest away day | Wolverhampton Wanderers (28) | Newcastle United (10) |
| Long hauls | 1 | 11 |
| Coach hours (season) | 82h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 2.7 hours each way โ a manageable away day.
Stoke City and Sunderland are separated by 137 miles as the crow flies. Stoke City play in the Championship while Sunderland are in the Premier League.