Southampton vs Newcastle United
Straight-line distance between the two grounds: 281 miles. That's roughly 5.6h by coach and 2.40ร the M25.
281
Ground to ground
563
Away fan round trip
5.6h
Est. coach time
Newcastle United
More travelled club
447
Season miles gap
Head-to-head travel stats
| Southampton | Newcastle United | |
|---|---|---|
| League | Championship | Premier League |
| League rank | 5th of 24 | 1st of 20 |
| Total away miles | 2,987 | 3,434 |
| Average / trip | 130 | 181 |
| Median trip | 121 | 175 |
| Round trip total | 5,974 | 6,867 |
| Longest away day | Middlesbrough (254) | Bournemouth (293) |
| Shortest away day | Portsmouth (16) | Sunderland (10) |
| Long hauls | 9 | 11 |
| Coach hours (season) | 119h | 137h |
Away fan travel
At an average coach speed of 50mph that's around 5.6 hours each way โ a serious commitment for travelling fans.
Southampton and Newcastle United are separated by 281 miles as the crow flies. Southampton play in the Championship while Newcastle United are in the Premier League.