Sheffield Wednesday vs Middlesbrough
Straight-line distance between the two grounds: 81 miles. That's roughly 1.6h by coach and 0.70ร the M25.
81
Ground to ground
163
Away fan round trip
1.6h
Est. coach time
Middlesbrough
More travelled club
1,777
Season miles gap
Head-to-head travel stats
| Sheffield Wednesday | Middlesbrough | |
|---|---|---|
| League | League One | Championship |
| League rank | 17th of 24 | 1st of 24 |
| Total away miles | 1,964 | 3,741 |
| Average / trip | 85 | 163 |
| Median trip | 79 | 148 |
| Round trip total | 3,927 | 7,482 |
| Longest away day | Plymouth Argyle (237) | Portsmouth (261) |
| Shortest away day | Barnsley (10) | Burnley (68) |
| Long hauls | 2 | 11 |
| Coach hours (season) | 79h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 1.6 hours each way โ a manageable away day.
Sheffield Wednesday and Middlesbrough are separated by 81 miles as the crow flies. Sheffield Wednesday play in the League One while Middlesbrough are in the Championship.