Rochdale vs Plymouth Argyle
Straight-line distance between the two grounds: 238 miles. That's roughly 4.8h by coach and 2.04ร the M25.
238
Ground to ground
477
Away fan round trip
4.8h
Est. coach time
Plymouth Argyle
More travelled club
2,736
Season miles gap
Head-to-head travel stats
| Rochdale | Plymouth Argyle | |
|---|---|---|
| League | League Two | League One |
| League rank | 15th of 24 | 1st of 24 |
| Total away miles | 2,133 | 4,869 |
| Average / trip | 93 | 212 |
| Median trip | 73 | 219 |
| Round trip total | 4,266 | 9,738 |
| Longest away day | Exeter City (208) | Bradford City (257) |
| Shortest away day | Oldham Athletic (5) | Reading (155) |
| Long hauls | 5 | 23 |
| Coach hours (season) | 85h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 4.8 hours each way โ a serious commitment for travelling fans.
Rochdale and Plymouth Argyle are separated by 238 miles as the crow flies. Rochdale play in the League Two while Plymouth Argyle are in the League One.