Reading vs Middlesbrough
Straight-line distance between the two grounds: 218 miles. That's roughly 4.4h by coach and 1.87ร the M25.
218
Ground to ground
437
Away fan round trip
4.4h
Est. coach time
Middlesbrough
More travelled club
1,480
Season miles gap
Head-to-head travel stats
| Reading | Middlesbrough | |
|---|---|---|
| League | League One | Championship |
| League rank | 8th of 24 | 1st of 24 |
| Total away miles | 2,261 | 3,741 |
| Average / trip | 98 | 163 |
| Median trip | 100 | 148 |
| Round trip total | 4,522 | 7,482 |
| Longest away day | Blackpool (186) | Portsmouth (261) |
| Shortest away day | Wycombe Wanderers (16) | Burnley (68) |
| Long hauls | 5 | 11 |
| Coach hours (season) | 90h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 4.4 hours each way โ a serious commitment for travelling fans.
Reading and Middlesbrough are separated by 218 miles as the crow flies. Reading play in the League One while Middlesbrough are in the Championship.