Queens Park Rangers vs Sunderland
Straight-line distance between the two grounds: 240 miles. That's roughly 4.8h by coach and 2.05ร the M25.
240
Ground to ground
480
Away fan round trip
4.8h
Est. coach time
Sunderland
More travelled club
795
Season miles gap
Head-to-head travel stats
| Queens Park Rangers | Sunderland | |
|---|---|---|
| League | Championship | Premier League |
| League rank | 14th of 24 | 2nd of 20 |
| Total away miles | 2,557 | 3,352 |
| Average / trip | 111 | 176 |
| Median trip | 110 | 170 |
| Round trip total | 5,114 | 6,704 |
| Longest away day | Middlesbrough (216) | Bournemouth (289) |
| Shortest away day | Millwall (8) | Newcastle United (10) |
| Long hauls | 7 | 11 |
| Coach hours (season) | 102h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 4.8 hours each way โ a serious commitment for travelling fans.
Queens Park Rangers and Sunderland are separated by 240 miles as the crow flies. Queens Park Rangers play in the Championship while Sunderland are in the Premier League.