Portsmouth vs Plymouth Argyle
Straight-line distance between the two grounds: 138 miles. That's roughly 2.8h by coach and 1.18ร the M25.
138
Ground to ground
277
Away fan round trip
2.8h
Est. coach time
Plymouth Argyle
More travelled club
1,730
Season miles gap
Head-to-head travel stats
| Portsmouth | Plymouth Argyle | |
|---|---|---|
| League | Championship | League One |
| League rank | 4th of 24 | 1st of 24 |
| Total away miles | 3,139 | 4,869 |
| Average / trip | 136 | 212 |
| Median trip | 137 | 219 |
| Round trip total | 6,278 | 9,738 |
| Longest away day | Middlesbrough (261) | Bradford City (257) |
| Shortest away day | Southampton (16) | Reading (155) |
| Long hauls | 10 | 23 |
| Coach hours (season) | 126h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 2.8 hours each way โ a manageable away day.
Portsmouth and Plymouth Argyle are separated by 138 miles as the crow flies. Portsmouth play in the Championship while Plymouth Argyle are in the League One.