Port Vale vs Plymouth Argyle
Straight-line distance between the two grounds: 202 miles. That's roughly 4h by coach and 1.73ร the M25.
202
Ground to ground
404
Away fan round trip
4h
Est. coach time
Plymouth Argyle
More travelled club
3,020
Season miles gap
Head-to-head travel stats
| Port Vale | Plymouth Argyle | |
|---|---|---|
| League | League Two | League One |
| League rank | 24th of 24 | 1st of 24 |
| Total away miles | 1,849 | 4,869 |
| Average / trip | 80 | 212 |
| Median trip | 77 | 219 |
| Round trip total | 3,697 | 9,738 |
| Longest away day | Exeter City (170) | Bradford City (257) |
| Shortest away day | Crewe Alexandra (10) | Reading (155) |
| Long hauls | 4 | 23 |
| Coach hours (season) | 74h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 4 hours each way โ a serious commitment for travelling fans.
Port Vale and Plymouth Argyle are separated by 202 miles as the crow flies. Port Vale play in the League Two while Plymouth Argyle are in the League One.