Plymouth Argyle vs Exeter City
Straight-line distance between the two grounds: 36 miles. That's roughly 0.7h by coach and 0.31ร the M25.
36
Ground to ground
73
Away fan round trip
0.7h
Est. coach time
Plymouth Argyle
More travelled club
948
Season miles gap
Head-to-head travel stats
| Plymouth Argyle | Exeter City | |
|---|---|---|
| League | League One | League Two |
| League rank | 1st of 24 | 1st of 24 |
| Total away miles | 4,869 | 3,921 |
| Average / trip | 212 | 170 |
| Median trip | 219 | 183 |
| Round trip total | 9,738 | 7,841 |
| Longest away day | Bradford City (257) | York City (248) |
| Shortest away day | Reading (155) | Newport County (64) |
| Long hauls | 23 | 16 |
| Coach hours (season) | 195h | 157h |
Away fan travel
At an average coach speed of 50mph that's around 0.7 hours each way โ a short hop.
Plymouth Argyle and Exeter City are separated by 36 miles as the crow flies. Plymouth Argyle play in the League One while Exeter City are in the League Two.