Peterborough United vs Middlesbrough
Straight-line distance between the two grounds: 145 miles. That's roughly 2.9h by coach and 1.24ร the M25.
145
Ground to ground
289
Away fan round trip
2.9h
Est. coach time
Middlesbrough
More travelled club
1,883
Season miles gap
Head-to-head travel stats
| Peterborough United | Middlesbrough | |
|---|---|---|
| League | League One | Championship |
| League rank | 19th of 24 | 1st of 24 |
| Total away miles | 1,858 | 3,741 |
| Average / trip | 81 | 163 |
| Median trip | 75 | 148 |
| Round trip total | 3,715 | 7,482 |
| Longest away day | Plymouth Argyle (226) | Portsmouth (261) |
| Shortest away day | Cambridge United (30) | Burnley (68) |
| Long hauls | 1 | 11 |
| Coach hours (season) | 74h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 2.9 hours each way โ a manageable away day.
Peterborough United and Middlesbrough are separated by 145 miles as the crow flies. Peterborough United play in the League One while Middlesbrough are in the Championship.