Millwall vs Plymouth Argyle
Straight-line distance between the two grounds: 194 miles. That's roughly 3.9h by coach and 1.66ร the M25.
194
Ground to ground
388
Away fan round trip
3.9h
Est. coach time
Plymouth Argyle
More travelled club
2,219
Season miles gap
Head-to-head travel stats
| Millwall | Plymouth Argyle | |
|---|---|---|
| League | Championship | League One |
| League rank | 11th of 24 | 1st of 24 |
| Total away miles | 2,650 | 4,869 |
| Average / trip | 115 | 212 |
| Median trip | 117 | 219 |
| Round trip total | 5,300 | 9,738 |
| Longest away day | Middlesbrough (219) | Bradford City (257) |
| Shortest away day | Charlton Athletic (4) | Reading (155) |
| Long hauls | 7 | 23 |
| Coach hours (season) | 106h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 3.9 hours each way โ a serious commitment for travelling fans.
Millwall and Plymouth Argyle are separated by 194 miles as the crow flies. Millwall play in the Championship while Plymouth Argyle are in the League One.