Middlesbrough vs Bournemouth
Straight-line distance between the two grounds: 267 miles. That's roughly 5.3h by coach and 2.28ร the M25.
267
Ground to ground
534
Away fan round trip
5.3h
Est. coach time
Middlesbrough
More travelled club
794
Season miles gap
Head-to-head travel stats
| Middlesbrough | Bournemouth | |
|---|---|---|
| League | Championship | Premier League |
| League rank | 1st of 24 | 3rd of 20 |
| Total away miles | 3,741 | 2,947 |
| Average / trip | 163 | 155 |
| Median trip | 148 | 155 |
| Round trip total | 7,482 | 5,894 |
| Longest away day | Portsmouth (261) | Newcastle United (293) |
| Shortest away day | Burnley (68) | Brighton & Hove Albion (77) |
| Long hauls | 11 | 10 |
| Coach hours (season) | 150h | 118h |
Away fan travel
At an average coach speed of 50mph that's around 5.3 hours each way โ a serious commitment for travelling fans.
Middlesbrough and Bournemouth are separated by 267 miles as the crow flies. Middlesbrough play in the Championship while Bournemouth are in the Premier League.