Mansfield Town vs Exeter City
Straight-line distance between the two grounds: 194 miles. That's roughly 3.9h by coach and 1.65ร the M25.
194
Ground to ground
387
Away fan round trip
3.9h
Est. coach time
Exeter City
More travelled club
2,132
Season miles gap
Head-to-head travel stats
| Mansfield Town | Exeter City | |
|---|---|---|
| League | League One | League Two |
| League rank | 20th of 24 | 1st of 24 |
| Total away miles | 1,789 | 3,921 |
| Average / trip | 78 | 170 |
| Median trip | 80 | 183 |
| Round trip total | 3,577 | 7,841 |
| Longest away day | Plymouth Argyle (228) | York City (248) |
| Shortest away day | Notts County (14) | Newport County (64) |
| Long hauls | 1 | 16 |
| Coach hours (season) | 72h | 157h |
Away fan travel
At an average coach speed of 50mph that's around 3.9 hours each way โ a serious commitment for travelling fans.
Mansfield Town and Exeter City are separated by 194 miles as the crow flies. Mansfield Town play in the League One while Exeter City are in the League Two.