Leeds United vs Plymouth Argyle
Straight-line distance between the two grounds: 258 miles. That's roughly 5.2h by coach and 2.21ร the M25.
258
Ground to ground
517
Away fan round trip
5.2h
Est. coach time
Plymouth Argyle
More travelled club
2,628
Season miles gap
Head-to-head travel stats
| Leeds United | Plymouth Argyle | |
|---|---|---|
| League | Premier League | League One |
| League rank | 9th of 20 | 1st of 24 |
| Total away miles | 2,241 | 4,869 |
| Average / trip | 118 | 212 |
| Median trip | 92 | 219 |
| Round trip total | 4,481 | 9,738 |
| Longest away day | Brighton & Hove Albion (211) | Bradford City (257) |
| Shortest away day | Manchester City (33) | Reading (155) |
| Long hauls | 9 | 23 |
| Coach hours (season) | 90h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 5.2 hours each way โ a serious commitment for travelling fans.
Leeds United and Plymouth Argyle are separated by 258 miles as the crow flies. Leeds United play in the Premier League while Plymouth Argyle are in the League One.