Leeds United vs Middlesbrough
Straight-line distance between the two grounds: 57 miles. That's roughly 1.1h by coach and 0.49ร the M25.
57
Ground to ground
114
Away fan round trip
1.1h
Est. coach time
Middlesbrough
More travelled club
1,500
Season miles gap
Head-to-head travel stats
| Leeds United | Middlesbrough | |
|---|---|---|
| League | Premier League | Championship |
| League rank | 9th of 20 | 1st of 24 |
| Total away miles | 2,241 | 3,741 |
| Average / trip | 118 | 163 |
| Median trip | 92 | 148 |
| Round trip total | 4,481 | 7,482 |
| Longest away day | Brighton & Hove Albion (211) | Portsmouth (261) |
| Shortest away day | Manchester City (33) | Burnley (68) |
| Long hauls | 9 | 11 |
| Coach hours (season) | 90h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 1.1 hours each way โ a short hop.
Leeds United and Middlesbrough are separated by 57 miles as the crow flies. Leeds United play in the Premier League while Middlesbrough are in the Championship.