Hull City vs Plymouth Argyle
Straight-line distance between the two grounds: 282 miles. That's roughly 5.6h by coach and 2.41ร the M25.
282
Ground to ground
564
Away fan round trip
5.6h
Est. coach time
Plymouth Argyle
More travelled club
2,500
Season miles gap
Head-to-head travel stats
| Hull City | Plymouth Argyle | |
|---|---|---|
| League | Premier League | League One |
| League rank | 8th of 20 | 1st of 24 |
| Total away miles | 2,369 | 4,869 |
| Average / trip | 125 | 212 |
| Median trip | 110 | 219 |
| Round trip total | 4,738 | 9,738 |
| Longest away day | Bournemouth (217) | Bradford City (257) |
| Shortest away day | Leeds United (49) | Reading (155) |
| Long hauls | 7 | 23 |
| Coach hours (season) | 95h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 5.6 hours each way โ a serious commitment for travelling fans.
Hull City and Plymouth Argyle are separated by 282 miles as the crow flies. Hull City play in the Premier League while Plymouth Argyle are in the League One.