Huddersfield Town vs Middlesbrough
Straight-line distance between the two grounds: 68 miles. That's roughly 1.4h by coach and 0.58ร the M25.
68
Ground to ground
135
Away fan round trip
1.4h
Est. coach time
Middlesbrough
More travelled club
1,511
Season miles gap
Head-to-head travel stats
| Huddersfield Town | Middlesbrough | |
|---|---|---|
| League | League One | Championship |
| League rank | 9th of 24 | 1st of 24 |
| Total away miles | 2,230 | 3,741 |
| Average / trip | 97 | 163 |
| Median trip | 98 | 148 |
| Round trip total | 4,460 | 7,482 |
| Longest away day | Plymouth Argyle (247) | Portsmouth (261) |
| Shortest away day | Bradford City (10) | Burnley (68) |
| Long hauls | 5 | 11 |
| Coach hours (season) | 89h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 1.4 hours each way โ a short hop.
Huddersfield Town and Middlesbrough are separated by 68 miles as the crow flies. Huddersfield Town play in the League One while Middlesbrough are in the Championship.