Burton Albion vs Sunderland
Straight-line distance between the two grounds: 145 miles. That's roughly 2.9h by coach and 1.24ร the M25.
145
Ground to ground
290
Away fan round trip
2.9h
Est. coach time
Sunderland
More travelled club
1,607
Season miles gap
Head-to-head travel stats
| Burton Albion | Sunderland | |
|---|---|---|
| League | League One | Premier League |
| League rank | 22nd of 24 | 2nd of 20 |
| Total away miles | 1,745 | 3,352 |
| Average / trip | 76 | 176 |
| Median trip | 68 | 170 |
| Round trip total | 3,490 | 6,704 |
| Longest away day | Plymouth Argyle (200) | Bournemouth (289) |
| Shortest away day | Notts County (22) | Newcastle United (10) |
| Long hauls | 1 | 11 |
| Coach hours (season) | 70h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 2.9 hours each way โ a manageable away day.
Burton Albion and Sunderland are separated by 145 miles as the crow flies. Burton Albion play in the League One while Sunderland are in the Premier League.