Bournemouth vs Middlesbrough
Straight-line distance between the two grounds: 267 miles. That's roughly 5.3h by coach and 2.28ร the M25.
267
Ground to ground
534
Away fan round trip
5.3h
Est. coach time
Middlesbrough
More travelled club
792
Season miles gap
Head-to-head travel stats
| Bournemouth | Middlesbrough | |
|---|---|---|
| League | Premier League | Championship |
| League rank | 3rd of 20 | 1st of 24 |
| Total away miles | 2,948 | 3,741 |
| Average / trip | 155 | 163 |
| Median trip | 155 | 148 |
| Round trip total | 5,897 | 7,482 |
| Longest away day | Newcastle United (293) | Portsmouth (261) |
| Shortest away day | Brighton & Hove Albion (77) | Burnley (68) |
| Long hauls | 10 | 11 |
| Coach hours (season) | 118h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 5.3 hours each way โ a serious commitment for travelling fans.
Bournemouth and Middlesbrough are separated by 267 miles as the crow flies. Bournemouth play in the Premier League while Middlesbrough are in the Championship.