Bolton Wanderers vs Sunderland
Straight-line distance between the two grounds: 103 miles. That's roughly 2.1h by coach and 0.88ร the M25.
103
Ground to ground
206
Away fan round trip
2.1h
Est. coach time
Sunderland
More travelled club
834
Season miles gap
Head-to-head travel stats
| Bolton Wanderers | Sunderland | |
|---|---|---|
| League | Championship | Premier League |
| League rank | 15th of 24 | 2nd of 20 |
| Total away miles | 2,519 | 3,354 |
| Average / trip | 110 | 177 |
| Median trip | 87 | 170 |
| Round trip total | 5,038 | 6,707 |
| Longest away day | Portsmouth (202) | Bournemouth (289) |
| Shortest away day | Blackburn Rovers (10) | Newcastle United (10) |
| Long hauls | 8 | 11 |
| Coach hours (season) | 101h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 2.1 hours each way โ a manageable away day.
Bolton Wanderers and Sunderland are separated by 103 miles as the crow flies. Bolton Wanderers play in the Championship while Sunderland are in the Premier League.