Blackpool vs Middlesbrough
Straight-line distance between the two grounds: 91 miles. That's roughly 1.8h by coach and 0.78ร the M25.
91
Ground to ground
183
Away fan round trip
1.8h
Est. coach time
Middlesbrough
More travelled club
752
Season miles gap
Head-to-head travel stats
| Blackpool | Middlesbrough | |
|---|---|---|
| League | League One | Championship |
| League rank | 2nd of 24 | 1st of 24 |
| Total away miles | 2,989 | 3,741 |
| Average / trip | 130 | 163 |
| Median trip | 144 | 148 |
| Round trip total | 5,978 | 7,482 |
| Longest away day | Plymouth Argyle (241) | Portsmouth (261) |
| Shortest away day | Wigan Athletic (24) | Burnley (68) |
| Long hauls | 11 | 11 |
| Coach hours (season) | 120h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 1.8 hours each way โ a manageable away day.
Blackpool and Middlesbrough are separated by 91 miles as the crow flies. Blackpool play in the League One while Middlesbrough are in the Championship.